2021 |
Rental Rate (Includes cleaning fee) | Raspberry Kiss | Raspberry Bliss |
Week of January 2 | $1660 | available | available |
Week of January 9 | $1660 | available | available |
Week of January 6 | $1660 | available | available |
Week of January 23 | $1660 | available | available |
Week of January 30 | $1660 | available | available |
Week of February 6 | $1660 | available | available |
Week of February 13 | $1660 | available | available |
Week of February 20 | $1660 | available | available |
Week of February 27 | $1660 | available | available |
Week of March 6 | $1660 | available | available |
Week of March 13 | $1660 | available | available |
Week of March 20 | $1660 | available | available |
Week of March 27 | $xxxx | RENTED | RENTED |
Week of April 3 | $xxxx | RENTED | RENTED |
Week of April 10 | $1660 | available | available |
Week of April 17 | $1660 | available | available |
Week of April 24 | $1660 | available | available |
Week of May 1 | $1820 | available | available |
Week of May 8 | $xxxx | RENTED | RENTED |
Week of May 15 | $2460 | available | available |
Week of May 22 | $2660 | RENTED | available |
Week of May 29 | $2860 | RENTED | RENTED |
Week of June 5 | $xxxx | RENTED | RENTED |
Week of June 12 | $xxxx | RENTED | RENTED |
Week of June 19 | $xxxx | RENTED | RENTED |
Week of June 26 | $xxxx | RENTED | RENTED |
Week of July 3 | $xxxx | RENTED | RENTED |
Week of July 10 | $xxxx | RENTED | RENTED |
Week of July 17 | $xxxx | RENTED | RENTED |
Week of July 24 | $xxxx | RENTED | RENTED |
Week of July 31 | $xxxx | RENTED | RENTED |
Week of August 7 | $xxxx | RENTED | RENTED |
Week of August 14 | $xxxx | RENTED | RENTED |
Week of August 21 | $2250 | available | available |
Week of August 28 | $2090 | RENTED | available |
Week of September 4 | $1990 | RENTED | available |
Week of September 11 | $1790 | available | available |
Week of September 18 | $1690 | available | available |
Week of September 25 | $1690 | RENTED | available |
Week of October 2 | $1690 | available | available |
Week of October 9 | $1690 | available | available |
Week of October 16 | $1660 | available | available |
Week of October 23 | $1690 | available | available |
Week of October 30 | $1690 | available | available |
Week of November 6 | $1690 | available | available |
Week of November 13 | $1690 | available | available |
Week of November 20 | $1790 | available | available |
Week of November 27 | $1690 | available | available |
Week of December 4 | $1690 | available | available |
Week of December 11 | $1690 | available | available |
Week of December 18 | $1790 | available | available |
Week of December 25 | $1790 | available | available |
2022 |
Rental Rate (Includes cleaning fee) | Raspberry Kiss | Raspberry Bliss |
Week of January 1, | $1790 | available | available |