2022 |
Rental Rate (Includes cleaning fee) | Raspberry Kiss | Raspberry Bliss |
Week of January 1 | $1790 | available | available |
Week of January 8 | $1790 | available | available |
Week of January 15 | $1790 | available | available |
Week of January 22 | $1790 | available | available |
Week of January 29 | $1790 | available | available |
Week of February 5 | $1790 | available | available |
Week of February 12 | $1790 | available | available |
Week of February 19 | $1790 | available | available |
Week of February 26 | $1790 | available | available |
Week of March 5 | $1790 | available | available |
Week of March 12 | $1790 | available | available |
Week of March 19 | $1790 | available | available |
Week of March 26 | $1790 | available | available |
Week of April 2 | $1790 | available | RENTED |
Week of April 9 | $xxxx | RENTED | RENTED |
Week of April 16 | $xxxx | RENTED | RENTED |
Week of April 23 | $1790 | RENTED | RENTED |
Week of April 30 | $1790 | RENTED | available |
Week of May 7 | $2290 | available | available |
Week of May 14 | $xxxx | RENTED | RENTED |
Week of May 21 | $2690 | RENTED | available |
Week of May 28 | $xxxx | RENTED | RENTED |
Week of June 4 | $xxxx | RENTED | RENTED |
Week of June 11 | $xxxx | RENTED | RENTED |
Week of June 18 | $xxxx | RENTED | RENTED |
Week of June 25 | $xxxx | RENTED | RENTED |
Week of July 2 | $xxxx | RENTED | RENTED |
Week of July 9 | $xxxx | RENTED | RENTED |
Week of July 16 | $xxxx | RENTED | RENTED |
Week of July 23 | $xxxx | RENTED | RENTED |
Week of July 30 | $xxxx | RENTED | RENTED |
Week of August 6 | $xxxx | RENTED | RENTED |
Week of August 13 | $xxxx | RENTED | RENTED |
Week of August 20 | $xxxx | RENTED | RENTED |
Week of August 27 | $xxxx | RENTED | RENTED |
Week of September 3 | $xxxx | RENTED | RENTED |
Week of September 10 | $xxxx | RENTED | RENTED |
Week of September 17 | $xxxx | RENTED | RENTED |
Week of September 24 | $xxxx | RENTED | RENTED |
Week of October 1 | $1890 | available | available |
Week of October 8 | $xxxx | RENTED | RENTED |
Week of October 15 | $1890 | available | available |
Week of October 22 | $1890 | available | available |
Week of October 29 | $1890 | available | available |
Week of November 5 | $1890 | available | available |
Week of November 12 | $1890 | available | available |
Week of November 19 | $xxxx | RENTED | RENTED |
Week of November 26 | $1890 | available | available |
Week of December 3 | $1890 | available | available |
Week of December 10 | $1890 | available | available |
Week of December 17 | $1890 | available | available |
Week of December 24 | $1990 | available | available |
Week of December 31 | $1990 | available | available |
2023 |
Rental Rate (Includes cleaning fee) | Raspberry Kiss | Raspberry Bliss |
Week of January 7 | $1990 | available | available |
Week of January 14 | $1990 | available | available |
Week of January 21 | $1990 | available | available |
Week of January 28 | $1990 | available | available |
Week of February 4 | $1990 | available | available |
Week of February 11 | $1990 | available | available |
Week of February 18 | $1990 | available | available |
Week of February 25 | $1990 | available | available |
Week of March 4 | $1990 | available | available |
Week of March 11 | $1990 | available | available |
Week of March 18 | $1990 | available | available |
Week of March 25 | $1990 | available | available |
Week of April 1 | $2090 | available | RENTED |
Week of April 8 | $2090 | RENTED | available |
Week of April 15 | $2090 | available | available |
Week of April 22 | $2090 | available | available |
Week of April 29 | $2090 | available | available |
Week of May 6 | $2590 | available | available |
Week of May 13 | $2990 | available | available |
Week of May 20 | $2690 | available | available |
Week of May 27 | $xxxx | RENTED | RENTED |
Week of June 3 | $3490 | RENTED | available |
Week of June 10 | $xxxx | RENTED | RENTED |
Week of June 17 | $4090 | available | RENTED |
Week of June 24 | $4190 | RENTED | available |
Week of July 1 | $4390 | RENTED | available |
Week of July 8 | $xxxx | RENTED | RENTED |
Week of July 15 | $4390 | available | available |
Week of July 22 | $4390 | available | available |
Week of July 29 | $3890 | available | available |
Week of August 5 | $xxxx | RENTED | RENTED |
Week of August 12 | $2890 | available | available |
Week of August 19 | $2690 | available | available |
Week of August 26 | $2390 | available | available |
Week of September 2 | $2390 | available | available |
Week of September 9 | $2090 | available | available |
Week of September 16 | $1990 | available | available |
Week of September 23 | $1990 | available | available |
Week of September 30 | $1990 | available | available |
Week of October 7 | $1990 | available | available |
Week of October 14 | $1990 | available | available |
Week of October 21 | $1990 | available | available |
Week of October 28 | $1990 | available | available |
Week of November 4 | $1990 | available | available |
Week of November 11 | $1990 | available | available |
Week of November 18 | $2190 | available | available |
Week of November 25 | $1990 | available | available |
Week of December 2 | $1990 | available | available |
Week of December 9 | $1990 | available | available |
Week of December 16 | $1990 | available | available |
Week of December 23 | $2190 | available | available |
Week of December 30 | $2190 | available | available |
2024 |